National Weather Service United States Department of Commerce

Active Weather for the West, Warming in the East

The potential for heavy snow at higher elevations in the western U.S. will continue for many spots through the weekend. In the meantime, the eastern half of the continental U.S. will transition to above normal temperatures ahead of a pair of cold fronts next week that will bring readings back to closer to normal as we approach Thanksgiving Day. Read More >

...24 HOUR RAINFALL REPORTS (THURSDAY MORNING THROUGH FRIDAY MORNING)...

Location                     Amount    Time/Date
Ashley                       2.65 in   0800 AM 05/18
1 SSW Jamestown              2.50 in   1233 AM 05/18
6 N Fredonia                 2.40 in   0916 AM 05/18
Ross-ndawn                   2.31 in   1100 AM 05/18
7 NW Berlin                  2.30 in   1100 AM 05/18
8 E Ashley                   2.20 in   0700 AM 05/18
9 ENE Ashley                 2.20 in   0700 AM 05/18
Jamestown                    2.20 in   1100 AM 05/18
Nortonville                  2.06 in   0832 AM 05/18
5 NW Edgeley                 1.97 in   0800 AM 05/18
Kulm 4.0 NNE                 1.91 in   0800 AM 05/18
Strasburg                    1.90 in   0800 AM 05/18
1 N Marion                   1.90 in   1000 AM 05/18
3 ESE Montpelier             1.86 in   0700 AM 05/18
3 E Montpelier               1.86 in   0700 AM 05/18
Jamestown - State Hospital   1.73 in   0600 AM 05/18
Montpelier                   1.70 in   1143 AM 05/18
Kulm                         1.67 in   0700 AM 05/18
13 SW Merricourt             1.65 in   0900 AM 05/18
Jamestown Airport (kjms)     1.62 in   0656 AM 05/18
Lehr                         1.55 in   0831 AM 05/18
Hazelton                     1.46 in   0700 AM 05/18
3 S Hague                    1.45 in   0800 AM 05/18
4 NNW Huff                   1.35 in   1142 AM 05/18
8 N Forbes                   1.34 in   0841 AM 05/18
2 WNW Saint Gertrude         1.34 in   0845 AM 05/18
5 NE Napoleon                1.16 in   1150 AM 05/18
Ellendale                    1.14 in   0800 AM 05/18
3 W Huff                     1.13 in   1146 AM 05/18
7 WNW Ellendale              1.07 in   0700 AM 05/18
7 SSW Monango                1.07 in   0700 AM 05/18
2 E Moffit                   1.00 in   1047 AM 05/18
3 S Moffit                   0.95 in   0600 AM 05/18
4 E La Moure                 0.95 in   0700 AM 05/18
6 NE Forbes                  0.94 in   0600 AM 05/18
Forbes                       0.92 in   0600 AM 05/18
8 N Selfridge                0.92 in   1125 AM 05/18
2 NE Jamestown               0.87 in   0421 PM 05/17
Willow City                  0.87 in   0600 AM 05/18
Cathay 2 NNW                 0.81 in   1153 AM 05/18
4 SW Menoken                 0.80 in   0815 AM 05/18
Flasher                      0.78 in   0800 AM 05/18
Bismarck 5.5 ESE             0.76 in   0800 AM 05/18
Belcourt                     0.75 in   0300 PM 05/17
James River                  0.72 in   1115 AM 05/18
Verona                       0.70 in   0700 AM 05/18
Steele                       0.69 in   0730 AM 05/18
Bismarck 2.8 NNW             0.64 in   0820 AM 05/18
Oakes 2 S                    0.63 in   0600 AM 05/18
Steele                       0.61 in   0700 AM 05/18
Jamestown 21 NNW             0.56 in   1134 AM 05/18
1 NNW Bismarck               0.55 in   0700 AM 05/18
1 S Lincoln                  0.54 in   0700 AM 05/18
Lincoln                      0.54 in   0730 AM 05/18
Burnt Creek                  0.54 in   1115 AM 05/18
Carrington-ndawn             0.53 in   1100 AM 05/18
Lansford                     0.51 in   0600 AM 05/18
1 W Bismarck                 0.48 in   0700 AM 05/18
1 W Oakes                    0.48 in   0800 AM 05/18
6 NNW Tolley                 0.47 in   0630 AM 05/18
6 N Bismarck                 0.46 in   1151 AM 05/18
6 NE Bismarck                0.42 in   0700 AM 05/18
10 S Judson                  0.41 in   0800 AM 05/18
1 WNW Bismarck               0.40 in   0700 AM 05/18
Bottineau                    0.40 in   0900 AM 05/18

...HAIL REPORTS...

Location                     Size      Time/Date
3 S Ashley                   1.75 in   0345 PM 05/17
Selfridge                    1.00 in   0410 PM 05/17

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.